Pairings round 11

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Sander, Eddy 5.0 1629 * Merza, Morris 9.0 1951 * 0-1
2 Bertholee - de Mie, Marisk 8.0 2205 * Akker, Sip 5.0 1593 * 1-0
3 Renders, Henk 7.0 1509 * Roos, Radboud de 6.0 1973 * 1-0
4 Huisman, Jan 5.0 1780 * Heijne, Pim 7.0 2020 * 1-0
5 Mierlo, Guido van 6.5 1960 * Biesterbos, Robbert 6.0 1958 * 0-1
6 Blom, Eric 5.0 1756 * Boxem, Hans 4.0 1473 * 1-0
7 Scheurwater, Teun 5.0 1685 * Velsen, C. van 4.0 1464 * 1-0
8 Bril, Hans 3.0 1604 * Hattum, Rien van 4.5 1504 * 0-1
9 Tutert, R. 4.5 1753 * Looman, Henk 1.0 1471 * 1-0

ByeMocking, Sjaak

Generated by Swiss Master for Windows on 31-12-2009 at 13:24